<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Knowlton Berry &#187; Physical Computing</title>
	<atom:link href="http://joshberry.com/category/physical-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshberry.com</link>
	<description>Design / Technology / Photography</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:48:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Love Machine: the Power is On!</title>
		<link>http://joshberry.com/love-machine-the-power-is-on/</link>
		<comments>http://joshberry.com/love-machine-the-power-is-on/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Etcetera]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://www.summermittens.com/?p=1448</guid>
		<description><![CDATA[Love Machine, my SMS-based interactive thing for singles nights, released under the name Publk (taking a stab at starting a company that does something specific), is now in use bi-weekly at Hugs in Brooklyn. It&#8217;s super easy to use and &#8230; <a href="http://joshberry.com/love-machine-the-power-is-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Love Machine, my SMS-based interactive thing for singles nights, released under the name <a href="http://publk.com">Publk</a> (taking a stab at starting a company that does something specific), is now in use bi-weekly at Hugs in Brooklyn. It&#8217;s super easy to use and it&#8217;s lots of fun.</p>
<p>When you walk into the bar, you receive a badge with a number on it. You should wear the badge and sign into the system with the number printed on it as your ID. Signing in is optional but has advantages. By signing in you may send and receive private messages from other singles at the event. They&#8217;ll be able to identify and pm you by the number you are wearing, so users must be a little crafty in getting that number. This feature is more direct than the winking type feature (when a user receives a messaging stating that <em>someone may</em> have a crush on you, etc), but when a user is only at an event for a couple hours, winking can be a waste of time. Signing in with the badge number also qualifies users for random drink giveaways! Here&#8217;s a poster and a chart of how we use the system. Below are the different ways people engage with Love Machine.</p>
<p><img class="alignnone size-full wp-image-1450" title="lovemachine_flow" src="http://www.summermittens.com/wp-content/lovemachine_flow.gif" alt="lovemachine_flow" width="600" height="600" /></p>
<p><img class="alignnone size-full wp-image-1449" title="luvmch600" src="http://www.summermittens.com/wp-content/luvmch600.jpg" alt="luvmch600" width="600" height="676" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/love-machine-the-power-is-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bartalk: the Text Component (Twitter)</title>
		<link>http://joshberry.com/bartalk-the-text-component/</link>
		<comments>http://joshberry.com/bartalk-the-text-component/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1' 2' 10']]></category>
		<category><![CDATA[BarTalk]]></category>
		<category><![CDATA[Designing Around Place]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://www.summermittens.com/?p=1350</guid>
		<description><![CDATA[Since the BarTalk application is really just a metaphor for a system that can be used in any situation where there might be mingling, the entire application is being customized for the ITP Spring Show. What makes this application widely &#8230; <a href="http://joshberry.com/bartalk-the-text-component/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since the BarTalk application is really just a metaphor for a system that can be used in any situation where there might be mingling, the entire application is being customized for the ITP Spring Show. What makes this application widely applicable is the addition of a third modular piece that is unique to the event or venue. The theme is still the same; there will be text communication and photo contributions.</p>
<p>The third component for the Spring Show application will be a visualization of projects. It will be a map with dots indicating a project&#8217;s location. There will be a yet undecided amount of information regarding each project in the visualization, but our text component includes a &#8220;Respect&#8221; field in which the user will enter a project identifier. The more respect a project receives, the more its corresponding dot pulsates on the map.</p>
<p>People have toyed with the idea of visualizing projects at the show in this sort of way. Some have challenged the idea claiming that it turns the show into a popularity contest. However people come to the show with a completely different perspective. There are so many projects, so much noise, and so very many people finding interesting projects may be a challenge in and of itself. If an excellent project gets stuck in the back corner behind 1000 patrons it may never be seen without a little help. Our visualization will help to democratize the projects in the show. And let&#8217;s face it, <em>every</em> project in the show is excellent.</p>
<p><strong>The text component</strong> is a custom-made Twitter client designed for mobile devices. It will be available on the web on the night of the show. The client will act just like your current client, with access to your own personal content, but it also includes a special #itpshow feed. Every message sent from the client is appended with the hashtag, and our client will give you all Tweets corresponding to it. You can read what people are saying about the show and projects, do some networking of your own, or find out if any of your friends are around. You can follow anyone who tweets with the hashtag, so you are sure to make a few new contacts.</p>
<p>It is completely unstyled, but please see the prototype. Just log in to see what we mean.<br />
<a href="http://itp.nyu.edu/~jkb315/bartalk/login.php">http://itp.nyu.edu/~jkb315/bartalk/login.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/bartalk-the-text-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Path-o-Logic</title>
		<link>http://joshberry.com/path-o-logic/</link>
		<comments>http://joshberry.com/path-o-logic/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 13:48:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networked Objects]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Universal Design]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2008/04/14/path-o-logic/</guid>
		<description><![CDATA[Path-o-Logic is an interactive navigation system for museums, trade shows, conferences, and large exhibitions at which the user has a finite amount of time to visit many works, booths, and tables. Path-o-Logic divides large areas into smaller spaces to ease &#8230; <a href="http://joshberry.com/path-o-logic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Path-o-Logic</strong> is an interactive navigation system for museums, trade shows, conferences, and large exhibitions at which the user has a finite amount of time to visit many works, booths, and tables. Path-o-Logic divides large areas into smaller spaces to ease the burden of being inundated by content at a large space. Each space, or “zone,” contains an <strong>interactive kiosk</strong> where the user places a <strong>RFID-equipped paper map</strong> (velum, actually) onto a <strong>touchscreen</strong>, <strong>transforming the paper map into the GUI</strong>, giving the user an artifact that they are free to mark up however they like and take with them to other kiosks in the space.</p>
<p>A <strong>RFID reader identifies the user</strong> as unique. Using Java’s serial library the <strong>tag is read</strong>, and a PHP script is called to <strong>enter the tag’s ID into a MySQL database</strong> so that the user’s choices will be remembered at subsequent kiosks. The working prototype used at the <a href="http://itp.nyu.edu/shows/spring2008/">2008 ITP Spring Show</a> asked the user to select a project category. The software would display dots on the screen signifying each project’s location within the current zone, and the user could draw his or her own path directly on the map. When the user exited the zone (an area determined to contain the proper amount of projects to ask a user to interact with) another kiosk was strategically placed on the border of the next zone. <strong>The next kiosk suggested projects to see within its zone based on previous choices made in other zones.</strong> The system received very positive feedback and users were pleased with the ease of interaction and especially the artifact in the physical map.</p>
<ul>
<li>Conceptualize a navigation system to benefit trade shows, conferences, museums and large exhibitions</li>
<li>Develop dynamic software that can easily be adapted and reused.</li>
<li>Software built with Java and <a href="http://processing.org/">Processing</a></li>
<li>Networked system achieved with PHP/MySQL</li>
</ul>
<p><strong>Map with RFID Tag</strong><br />
<strong>P</strong> = kiosk location<br />
<img class="alignnone size-full wp-image-1339" title="plmap600" src="http://www.summermittens.com/wp-content/plmap600.jpg" alt="plmap600" width="600" height="481" /></p>
<p><strong>Interaction Plan</strong><br />
<img class="alignnone size-full wp-image-1339" title="plmap600" src="http://www.summermittens.com/wp-content/museum_interaction_plan.jpg" alt="plmap600" width="600" height="481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/path-o-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Garbage and Recycling Bin Usage Online</title>
		<link>http://joshberry.com/comparing-garbage-and-recycling-with-switches/</link>
		<comments>http://joshberry.com/comparing-garbage-and-recycling-with-switches/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 19:06:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networked Objects]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2008/03/03/comparing-garbage-and-recycling-with-switches/</guid>
		<description><![CDATA[For our most recent Networked Objects assignment, we were asked to log data to a database on Sensorbase, as an exercise to bring information from the physical world to the Internet. Xiaoyang and I decided to log the activity of &#8230; <a href="http://joshberry.com/comparing-garbage-and-recycling-with-switches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For our most recent Networked Objects assignment, we were asked to log data to a database on <a href="http://www.sensorbase.org">Sensorbase</a>, as an exercise to bring information from the physical world to the Internet. <a href="http://www.sunshinehere.com/blog">Xiaoyang</a> and I decided to log the activity of a garbage can and a recycling bin, located side by side in a busy area of the ITP floor. A switch was installed on each, and every time the lids moved, the circuit was disconnected, sending a 1 to the database. We plan to make a physical representation of this data, but we are working on a metric that gives us a fair assessment of the activity of each, ie what is the proper ratio of recycling to garbage. We may also hook up switches to more bins on the floor to study which are being used, which are not, and which could be moved or removed.</p>
<p>We set it up like this: one <a href="http://www.lantronix.com/device-networking/embedded-device-servers/xport.html">XPort</a> was wired to a breadboard which was connected to an Arduino. The Arduino code sends 0s and 1s via a PHP request via the XPort to a PHP script online that signs into our Sensorbase account and logs the info. Here are some pictures of the result.</p>
<p><img class="alignnone size-full wp-image-1785" title="garbage_track1" src="http://joshberry.com/wp-content/garbage_track1.jpg" alt="garbage_track1" width="600" height="287" /></p>
<p><img class="alignnone size-full wp-image-1786" title="garbage_track2" src="http://joshberry.com/wp-content/garbage_track2.jpg" alt="garbage_track2" width="600" height="224" /></p>
<p><img class="alignnone size-full wp-image-1787" title="garbage_track3" src="http://joshberry.com/wp-content/garbage_track3.jpg" alt="garbage_track3" width="600" height="229" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/comparing-garbage-and-recycling-with-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing Final &#8211; The Colliadora Series</title>
		<link>http://joshberry.com/physical-computing-final-the-colliadora-series/</link>
		<comments>http://joshberry.com/physical-computing-final-the-colliadora-series/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 21:03:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/12/17/physical-computing-final-the-colliadora-series/</guid>
		<description><![CDATA[Please see our website for all the documentation you&#8217;ll need to understand our final project!]]></description>
			<content:encoded><![CDATA[<p>Please see our <a href="http://polyvox10.blogspot.com/">website</a> for all the documentation you&#8217;ll need to understand our final project!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/physical-computing-final-the-colliadora-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab #4 &#8211; Mr. Band-Aid Man</title>
		<link>http://joshberry.com/lab-4-mr-band-aid-man/</link>
		<comments>http://joshberry.com/lab-4-mr-band-aid-man/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:40:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/10/08/lab-4-mr-band-aid-man/</guid>
		<description><![CDATA[I had a great time working with Amanda on Lab 4. We set up a motion sensor to interact with the servo motor, and I couldn&#8217;t help but make a band-aid dance at the whim of my hand movements. You &#8230; <a href="http://joshberry.com/lab-4-mr-band-aid-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a great time working with Amanda on Lab 4. We set up a motion sensor to interact with the servo motor, and I couldn&#8217;t help but make a band-aid dance at the whim of my hand movements. You can view it <a href="http://youtube.com/watch?v=xIpjf3uPAaQ">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/lab-4-mr-band-aid-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab #3</title>
		<link>http://joshberry.com/lab-3/</link>
		<comments>http://joshberry.com/lab-3/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 16:18:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/26/lab-3/</guid>
		<description><![CDATA[This didn&#8217;t work the first time I tried it, but it was just a problem uploading to the Arduino, Everything is A-OK.]]></description>
			<content:encoded><![CDATA[<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/DSCN1564.jpg" align="bottom" height="240" width="320" />This didn&#8217;t work the first time I tried it, but it was just a problem uploading to the Arduino, Everything is A-OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/lab-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the two door toaster?</title>
		<link>http://joshberry.com/what-happened-to-the-two-door-toaster/</link>
		<comments>http://joshberry.com/what-happened-to-the-two-door-toaster/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:26:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/26/what-happened-to-the-two-door-toaster/</guid>
		<description><![CDATA[I hadn&#8217;t asked myself this question &#8211; in part because I have one &#8211; until reading Norman&#8217;s Emotion and design: Attractive things work better. This toaster, shown here, dates from the late Nouveau/early Deco period, and as someone who admires &#8230; <a href="http://joshberry.com/what-happened-to-the-two-door-toaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I hadn&#8217;t asked myself this question &#8211; in part because I have one &#8211; until reading Norman&#8217;s<em> <a href="http://http://www.jnd.org/dn.mss/emotion_design_at.html">Emotion and design: Attractive things work better</a>.</em> This toaster, shown here, <img src="http://i62.photobucket.com/albums/h84/joshbg2k/sonchief1.jpg" align="texttop" height="238" width="319" /> dates from the late Nouveau/early Deco period, and as someone who admires classic Art Deco design, wish this type of toaster made it to the late 30s. At half the size of a modern toaster, it is perfect for a small kitchen. It toasts just one side of the bread at a time. Given the popularity of the toasted bagel and English muffin, the design makes perfect sense. The untoasted side of a slice of bread belongs on the inside of a sandwich; it adheres to the ingredients and condiments much better than if toasted. Consider that a slice of bread toasted on two sides has the consistency of shredded (and toasted) paper. Add peanut butter, and you risk choking! However, if you must, once one side is done toasting, flip the bread over.</p>
<p>Each side is angled to give the bread proper rest while toasting. Hence it is an arrow pointing up, a direction in which we all wish to head in the early A.M. when we usually prepare this type of snack.</p>
<p>Modern toasters have settings for bagels. Revert to the old paradigm, and the toaster&#8217;s interface becomes much simpler. I&#8217;m willing to bet that a poll of people&#8217;s toasting habits will show evidence that such a toaster deserves a place in this millennium. Factor in those willing to test my toasted sandwich theory and those numbers may increase.</p>
<p>Modest toaster request: default setting of bagel/English muffin, flip if desired, two door design, maximum 2 buttons, and possibly a color wheel.</p>
<p>I mentioned that I have a toaster like this. I don&#8217;t use it anymore. The thought of my bread touching crumbs from the Wilson administration soured my appetite for toast. I don&#8217;t eat toast much anymore. I would if I could buy a newer model though!</p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/what-happened-to-the-two-door-toaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observation in Interactivity</title>
		<link>http://joshberry.com/observation-in-interactivity/</link>
		<comments>http://joshberry.com/observation-in-interactivity/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 17:46:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/22/observation-in-interactivity/</guid>
		<description><![CDATA[This assignment sort of began in reverse. After noticing peculiar interaction with a device we all likely use several times a week, I decided to compare this to the more common type of interaction to which we are most accustomed. &#8230; <a href="http://joshberry.com/observation-in-interactivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This assignment sort of began in reverse. After noticing peculiar interaction with a device we all likely use several times a week, I decided to compare this to the more common type of interaction to which we are most accustomed.  The identity of the device itself should be easily implied, but certain conditions sometimes cause a change in activity.</p>
<p>The user approaches the device with relative ease and familiarity but sometimes must meet certain conditions in order to even approach it. These conditions include entering a foreign building, using a small plastic card to unlock a door leading to the device, and more and more commonly, walking up to a freestanding device right on the street. The device is ubiquitous.</p>
<p>Once facing the device, the user either sticks a plastic card into a slot or slides it through a card reader. The user must then enter a code on a keypad or directly onto the device’s screen which offers the user a series of options. The apparent user success rate for these types of devices is high. The user typically walks away from the device with his or her card, some green paper, and a white piece of paper containing a record of the exchange.</p>
<p>For most, this is a completely emotionless experience.  The user’s countenance remains unchanged while completing the series of steps. Aside from the age old time killer consisting of anxious movements by the unused hand, there is not much physical activity between steps. Some users make the experience more fun by exaggerating motions – a sweeping arm throwing the hand to the card slot, rhythmic button pressing, or perhaps a fist pump at the sight of green paper.</p>
<p>However, some devices have a much lower user success rate. One such machine in Austin, Texas made for some interesting observations. Located in a rather desolate part of town, the device stood between two restaurants.  The user that piqued this writer’s curiosity began scanning the neighborhood when he should have nearly completed is encounter with the device. Something about the encounter chagrined him. He took to the green paper, but walked away appearing confused and angry.</p>
<p>Other users expressed similar dissatisfaction with this particular machine. After reaching what appeared to be the same step in the process, several walked away without the success marked by the acceptance of green paper. A few had choice words for the inanimate device. An equal few called over their walking companions for what appeared to be reassurance.</p>
<p>It is interesting to note that the design of the machine, similar to the freestanding variety found on the street described here, is as close to human as any machine we encounter with such frequency. Its height is that of an adult. The card swipe, the &#8216;hand shake&#8217; as it were, is the greeting that determines the future of our brief relationship with it. We stare at its face, and if we provide accurate information, it rewards us with green bank notes that we are all too happy to accept from nearly any human being.</p>
<p>Since I was due a trip to one anyway, I decided to try the device myself. The step that caused such a stir on this otherwise sparsely occupied street was one in which the machine would provide the service requested if the user agreed to give it $3.95 in return. I suddenly found myself exercising some of the same motions of those who preceded me. I looked around the neighborhood without another device in sight, and I certainly had a few choice words to offer it.</p>
<p>Alas, I needed the green notes, which I suspect is the reason why others decided to complete the experience as well. To the machine’s credit however, it was very friendly to use, and it issued the finest (albeit only) green paper I’ve ever exchanged for $3.95.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/observation-in-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab #2 &#8211; Physical Computing</title>
		<link>http://joshberry.com/lab-2-physical-computing/</link>
		<comments>http://joshberry.com/lab-2-physical-computing/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 01:04:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://itp.nyu.edu/blogs/jkb315/2007/09/19/lab-2-physical-computing/</guid>
		<description><![CDATA[Now almost completely devoid of gainful employment, I am free to spend several chosen hours on a project rather than spending the spare hours work afforded me with panic and freak-outs. After trading Arduinos with Armanda (our Arduino&#8217;s would only &#8230; <a href="http://joshberry.com/lab-2-physical-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now almost completely devoid of gainful employment, I am  free to spend several chosen hours on a project rather than spending the spare hours work afforded me with panic and freak-outs.</p>
<p>After trading Arduinos with Armanda (our Arduino&#8217;s would only work with the other&#8217;s PC), I went a wirin&#8217;. Here&#8217;s a shot of the product, which causes a light to blink at the push of a button.</p>
<p><img src="http://i62.photobucket.com/albums/h84/joshbg2k/arduino_blinky.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://joshberry.com/lab-2-physical-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

